Entries
1-10001001-20002001-30003001-40004001-50005001-60006001-70007001-80008001-90009001-10000
Ticket Number | Date | Name |
---|
£0.42
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Closing Date: December 25, 2024 7:00 pm
per Entry
Max. Entries
per Person
Total Winners: 1
WIN YOUR CHRISTMAS DINNER ON CHRISTMAS DAY! £350 CASH – Auto Draw Competition + £1650 INSTANT WINS
Additional Information:
Have 137 chances to win a prize instantly!
You will be allocated a random ticket number, and if you match one of the numbers below, you will win that prize.
We have over £1650 worth of instant win prizes to giveaway!
All of your entries will also be entered into the main draw to win the featured prize.
Ticket | Prize | Winner |
---|---|---|
576 | £75 Cash | |
5472 | £75 Cash | |
9288 | £75 Cash | |
5256 | £75 Cash | |
3168 | £75 Cash | |
6768 | £75 Cash | |
7272 | £50 Cash | |
1296 | £50 Cash | |
5400 | £50 Cash | |
936 | £50 Cash | |
6624 | £50 Cash | |
7416 | £30 Cash | |
720 | £30 Cash | |
3240 | £30 Cash | |
2232 | £30 Cash | |
5040 | £30 Cash | |
4320 | £20 Cash | |
9144 | £20 Cash | |
3384 | £20 Cash | |
8064 | £20 Cash | |
6912 | £20 Cash | |
4176 | £20 Cash | |
8712 | £20 Cash | |
288 | £20 Cash | |
1080 | £20 Cash | |
216 | £20 Cash | |
6048 | £20 Cash | |
9216 | £20 Cash | |
2304 | £20 Cash | |
2520 | £20 Cash |
Entries
Ticket Number | Date | Name |
---|