
RAINBOW RICHES
£0.42 £0.50
See T&Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Closing Date: January 29, 2025 7:00 pm
Competition Stats
£0.42
per Entry
2999
Max. Entries
400
per Person
Total Winners: 1
Join in for your chance to win tax free cash £200 Prize! + up to £759 worth of instant win prizes in “RAINBOW RICHES”
- 1 X £200 Tax Free Cash JACKPOT
- Plus up to £759 worth if instant wins to be won!
- Find a 4 leaf clover ticket to be entered into the Leprechaun race, prizes for the race 1st Place £75, 2nd place £50 and 3rd place £25.
Additional Information:
- The Auto Draw will be take place on 29th January 2025 @ 7:00PM.
- The draw will take place regardless of sell out.
- The Competition will close sooner if the maximum entries are received and the winner will be auto drawn
- No rollovers.
- There is no Cash Alternative on this prize
- The Leprechaun race will be carried out after the autodraw and the results will be posted on the Imagine Facebook page.
Instant Wins
Ticket | Prize | Winner |
---|---|---|
14 | 4 LEAF CLOVER | samantha rowe |
1698 | 4 LEAF CLOVER | Jason Mills |
2649 | 4 LEAF CLOVER | Kelly Stewart |
215 | 4 LEAF CLOVER | Ally Macfarlane |
806 | 4 LEAF CLOVER | |
1742 | 4 LEAF CLOVER | |
1166 | 4 LEAF CLOVER | Kimberley Roy |
2735 | 4 LEAF CLOVER | |
1828 | £50 Cash | Sam Busby |
2073 | £50 Cash | Kelly Stewart |
1410 | £20 Cash | |
2850 | £20 Cash | Yasmin Murfitt |
1569 | £20 Cash | |
2505 | £20 Cash | Robert Turner |
518 | £15 Cash | Yasmin Murfitt |
1871 | £15 Cash | Jason Mills |
618 | £15 Cash | |
2692 | £15 Cash | Kimberley Roy |
2274 | £10 Cash | Sam Busby |
2865 | £10 Cash | Ally Macfarlane |
1353 | £10 Cash | |
2404 | £10 Cash | Sandra P |
1842 | £10 Cash | Jason Mills |
878 | £10 Cash | Jason Mills |
1439 | £10 Cash | |
42 | £10 Cash | Sarah Clayton |
1295 | £10 Cash | |
28 | £10 Cash | |
431 | £10 Cash | Jason Mills |
489 | £10 Cash | Sarah Clayton |
Winners are
Winner Name | Ticket Number | Draw Date |
---|---|---|
Jason Mills | 2930 | 29/01/2025 |