Entries
1-500501-10001001-15001501-20002001-2500
Ticket Number | Date | Name |
---|
£0.59
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Closing Date: December 13, 2024 7:00 pm
per Entry
Max. Entries
per Person
Total Winners: 1
Join in with your chance to win great cash and site credit prizes in “MAGIC MONEY” competition! ticket prices are only 59p!
Additional Information:
Have 100 chances to win a prize instantly!
You will be allocated a random ticket number, and if you match one of the numbers below, you will win that prize.
We have over £570 worth of instant win prizes to giveaway!
All of your entries will also be entered into the main draw to win the featured prize.
Ticket | Prize | Winner |
---|---|---|
2328 | £100 Cash | |
720 | £80 Cash | |
1128 | £50 Cash | |
336 | £30 Cash | |
1056 | £30 Cash | |
1680 | £20 Cash | |
2112 | £20 Cash | |
1416 | £15 Cash | |
1632 | £15 Cash | |
1224 | £10 Cash | |
1440 | £10 Cash | |
1656 | £5 Cash | |
504 | £5 Cash | |
312 | £5 Cash | |
1080 | £5 Cash | |
1392 | £5 Cash | |
360 | £5 Cash | |
216 | £5 Cash | |
1464 | £5 Cash | |
1368 | £5 Cash | |
144 | £5 Cash | |
576 | LAMP | |
1800 | LAMP | |
2496 | LAMP | |
2232 | LAMP | |
192 | £2 Site Credit | |
2064 | £2 Site Credit | |
1536 | £2 Site Credit | |
2160 | £2 Site Credit | |
2088 | £2 Site Credit |
Entries
Ticket Number | Date | Name |
---|