Entries
1-500501-10001001-15001501-2000
Ticket Number | Date | Name |
---|
£1.99
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Closing Date: January 31, 2025 7:00 pm
per Entry
Max. Entries
per Person
Total Winners: 1
6 X WINNERS Comprising of 1 x £100 CASH JACKPOT & 5 ROULETTE WHEEL SPINS TO BE WON
Additional Information:
Ticket | Prize | Winner |
---|---|---|
1184 | £50 Cash | |
896 | £50 Cash | |
1920 | £40 Cash | |
912 | £40 Cash | |
208 | £30 Cash | |
80 | £30 Cash | |
1424 | £20 Cash | |
1104 | £20 Cash | |
976 | £20 Cash | |
1408 | £15 Cash | |
1008 | £15 Cash | |
1520 | £15 Cash | |
1392 | £15 Cash | |
1344 | £10 Cash | |
1760 | £10 Cash | |
320 | £10 Cash | |
1456 | £10 Cash | |
1216 | £10 Cash | |
48 | £5 Cash | |
32 | £5 Cash | |
192 | £5 Cash | |
1168 | £5 Cash | |
816 | £5 Cash | |
1728 | £5 Cash | |
288 | £5 Cash | |
496 | £5 Cash | |
128 | £5 Cash | |
1792 | £5 Cash | |
64 | ROULETTE WHEEL | |
864 | ROULETTE WHEEL |
Entries
Ticket Number | Date | Name |
---|